Game Title | Platform | Genre | 100% | COOP | Year | Score | Time | Notes |
---|---|---|---|---|---|---|---|---|
Astro's Playroom | Playstation 5 | Adventure, Platformer | ![]() |
2021 | 9.2/10 | 8Hrs | Platinum Trophy |
|
Lone Fungus | PC | 2D, Action, Adventure, MetroidVania, Platformer | ![]() |
2023 | 9.0/10 | 14Hrs | Backed on Kickstarter - Everything 100% done, all 3 endings (Normal Difficulty) |
|
The Pedestrian | PC | 2D, Platformer, Puzzle | 2020 | 9.0/10 | 4Hrs | Crazy original short puzzle game |
||
Super Mario RPG | Nintendo Switch | Adventure, Platformer, RPG | ![]() |
2023 | 9.0/10 | 26Hrs | Did every quests, minigames, and all optional/secret bosses in post game |
|
BioMorph | PC | 2D, Action, Adventure, MetroidVania, Platformer | ![]() |
2024 | 8.8/10 | 18Hrs | 100% everything, all area done, all 3 endings |
|
Super Mario Bros. Wonder | Nintendo Switch | 2D, Action, Couch-Coop, Platformer | ![]() |
![]() |
2023 | 8.5/10 | 14Hrs | Every Wonder Seeds & Levels + Special World |
Unravel 2 | PC | 2D, Adventure, Couch-Coop, Platformer, Puzzle | ![]() |
2018 | 8.5/10 | |||
Viewfinder | PC | FPS, Platformer, Puzzle | 2023 | 8.4/10 | 5Hrs | |||
Aggelos | PC | 2D, MetroidVania, Platformer, RPG | ![]() |
2021 | 8.2/10 | 12Hrs | ||
The Plucky Squire | PC | Adventure, Platformer, Puzzle, Zelda | ![]() |
2024 | 8.2/10 | 10Hrs | 100% every collectibles - A bit too childish, not enough rpg, too linear, but extremely impressive and well made, very cute |
|
Contra - Operation Galuga | PC | 2D, Action, Couch-Coop, Platformer | ![]() |
2024 | 8.0/10 | 5Hrs | ||
Distance | PC | Platformer, Racing | 2021 | 8.0/10 | 3Hrs | Completed the Adventure Mode Campaign, stopped at lvl 6 Shadow of the Beast of Expantion. |
||
DuckTales Remastered | PC | 2D, Platformer | 2020 | 8.0/10 | 4Hrs | |||
Greak: Memories of Azur | PC | 2D, Adventure, Platformer, Puzzle | ![]() |
2021 | 8.0/10 | 7Hrs | ||
Huntdown | PC | 2D, Action, Couch-Coop, Platformer, Shooter, SideScroller | ![]() |
![]() |
2020 | 8.0/10 | 7Hrs | |
Oddworld: New 'n' Tasty | PC | Adventure, Platformer, Puzzle | ![]() |
2021 | 8.0/10 | 7Hrs | All 299 Saved |
|
Shantae Half Genie Hero | PC | 2D, Action, Adventure, Platformer | ![]() |
2020 | 8.0/10 | 7Hrs | Ultimate Edition |
|
Stray | PC | Adventure, Platformer | 2022 | 8.0/10 | 6Hrs | |||
Unbound - Worlds Apart | PC | 2D, Adventure, MetroidVania, Platformer, Puzzle | 2021 | 8.0/10 | 8Hrs | |||
Super Life of Pixel | PC | 2D, Action, Platformer, Podcast | 2024 | 7.8/10 | 12Hrs | 99% (only 2 stages left and a couple achievements) |
||
Super Motherload | Playstation 3 | 2D, Couch-Coop, Digger, Platformer | ![]() |
![]() |
2017 | 7.7/10 | 5 Endings |
|
Nintendo World Championships: NES Edition | Nintendo Switch | 2D, Action, Platformer, Podcast | ![]() |
2024 | 7.4/10 | 6Hrs | On Ryujinx - Every levels done - Rank of A and up |
|
Another World 20th Anniversary | Playstation 4 | 2D, Adventure, Platformer | ![]() |
2018 | 7.2/10 | Platinum Trophy |
||
Oddworld: Soulstorm | Playstation 5 | Action, Adventure, Platformer, Puzzle | 2021 | 7.0/10 | 25Hrs | Good and Secret Ending |
||
Count: 24 |
Total: 208 |
Game Title | Platform | Genre | COOP | Time | Notes | Release Date |
---|---|---|---|---|---|---|
Pepper Grinder | PC | 2D, Action, Platformer | 7Hrs | |||
Zetria | PC | 2D, Hentai, Platformer, Puzzle | ||||
Cyber Shadow | PC | 2D, Action, Platformer | 10Hrs | |||
Smelter | PC | 2D, Action, Platformer, Strategy | 18Hrs | |||
Split Fiction | PC | Action, Adventure, Platformer | ![]() |
By the Creator of It Takes Two |
March 6, 2025 | |
Count: 5 |
Total: 35 |