Game Title | Platform | Genre | 100% | COOP | Year | Score | Time | Notes |
---|---|---|---|---|---|---|---|---|
Subnautica | PC | Builder, Horror, Survival | 2018 | 9.5/10 | ||||
Grounded | PC | Adventure, Builder, FPS, Survival | 2023 | 9.3/10 | 85Hrs | 97%, every research, location, bestiary, all but 2 achievement (10 consecutive perfect block/100%) |
||
Raft | PC | Builder, OpenWorld, Survival | 2022 | 9.1/10 | 60Hrs | Version 1.08, With a few mods, amazing game |
||
Graveyard Keeper | PC | Builder, SIM | 2018 | 9.0/10 | With Speed UMod |
|||
Graveyard Keeper Stranger Sins | PC | 2D, Builder, DLC, SIM | 2020 | 9.0/10 | 12Hrs | With Umod Framework (faster speed + regen) |
||
Subnautica Below Zero | PC | Builder, FPS, Horror, Survival | 2021 | 9.0/10 | 38Hrs | With 48 mods! :) |
||
V Rising | PC | Action, Adventure, Builder, Diablo, OpenWorld, SIM, Survival | 2024 | 8.9/10 | 80Hrs | With a 14 awesome mods from https://thunderstore.io/c/v-rising/ |
||
Dragon Quest Builder 2 | Playstation 4 | Builder, OpenWorld, RPG | 2019 | 8.9/10 | 120Hrs | Platinum Trophy - 100% Bestiary & Drops - Video |
||
Dragon Quest Builder | Playstation 4 | Builder, RPG | 2016 | 8.8/10 | Platinum Trophy |
|||
Stranded Deep | PC | Builder, Survival | 2018 | 8.7/10 | Version 0.46 – Killed all 3 Super Boss Monsters |
|||
Graveyard Keeper: Game of Crones | PC | Builder, DLC, RPG, SIM | 2021 | 8.6/10 | 8Hrs | With Umod Framework (faster speed + regen) |
||
Graveyard Keeper - Breaking Dead | PC | Builder, DLC | 2018 | 8.4/10 | 5Hrs | Zombie Update |
||
Dragon Quest Treasures | Nintendo Switch | Adventure, Builder | 2022 | 8.1/10 | 40Hrs | Use 60fps mod (cutscene 30fps) - 2.2billions treasures, lvl 80, 95% all quest except secret boss, a bunch of chests and balloons |
||
My Time at Portia | PC | Builder, RPG, SIM | 2020 | 8.0/10 | 100Hrs | With 20+ mods of all types - 2 Months Covid Break ended during this game |
||
Stardew Valley | PC | 2D, Adventure, Builder, RPG, Sandbox, SIM | 2020 | 8.0/10 | 100Hrs | With 66 Mods - All Steam Achievements |
||
Spiritfarer | PC | Adventure, Builder, SIM, Story | 2021 | 8.0/10 | 35Hrs | |||
Harvestella | PC | Builder, RPG, SIM | 2023 | 7.8/10 | 80Hrs | Ton of stuff 100% (fish, quest, sidequests, companions) but a bunch remaining too... |
||
Graveyard Keeper - Better Save Soul | PC | 2D, Builder, DLC, RPG, SIM | 2022 | 7.7/10 | 7Hrs | With UMF Speed Mod as always |
||
House Flipper 2 | PC | Builder, FPS, Podcast, SIM | 2024 | 7.7/10 | 25Hrs | VERY short compared to the first, did all story missions 100%, but not all houses (game kept freezing and deleting our progress) |
||
Windbound | PC | Adventure, Builder, SIM, Survival | 2020 | 7.7/10 | 18Hrs | |||
It Lurks Below | PC | 2D, Builder, RPG, Survival | 2022 | 7.5/10 | 15Hrs | Killed Astaroth in Normal Mode with Wizard Class |
||
Breathedge | PC | Builder, FPS, OpenWorld, Survival | 2021 | 7.4/10 | 17Hrs | |||
Raft | PC | Builder, Survival | 2018 | 7.4/10 | Version 1.03 (213) |
|||
Bears and Breakfast | PC | 2D, Builder, SIM | 2022 | 7.3/10 | 20Hrs | |||
Teardown | PC | Builder, FPS, Podcast, SIM | 2023 | 7.0/10 | 22Hrs | With Cheat Happens Trainer occasionally (hp, time, bullets) |
||
Bridge Constructor: The Walking Dead | PC | 2D, Builder, Podcast, Puzzle | 2023 | 6.6/10 | 10Hrs | Way to "finicky", had to use a video guide to finish |
||
Count: 26 |
Total: 897 |
Game Title | Platform | Genre | COOP | Time | Notes |
---|---|---|---|---|---|
The Long Dark | PC | Builder, Survival | 40Hrs | Waiting for Episode 5 |
|
Valheim | PC | Adventure, Builder, Sandbox, Survival | 60Hrs | Waiting After Early Access +Mods |
|
The Survivalists | PC | 2D, Adventure, Builder, Sandbox, Survival | 39Hrs | ||
My time at Sandrock | PC | Builder, RPG, SIM | 80Hrs | ||
Count: 4 |
Total: 219 |