Game Title | Platform | Genre | 100% | COOP | Year | Score | Time | Notes |
---|---|---|---|---|---|---|---|---|
V Rising | PC | Action, Adventure, Builder, Diablo, Online, OpenWorld, SIM, Survival | ![]() |
![]() |
2024 | 8.9/10 | 80Hrs | With a 14 awesome mods from https://thunderstore.io/c/v-rising/ |
Darksiders 2 | Playstation 3 | Diablo, MetroidVania | 2012 | 8.8/10 | ||||
Path of Exile | PC | Diablo, Online, RPG | ![]() |
2014 | 8.1/10 | Dual Wielding Duelist & Marauder |
||
Darksiders Genesis | PC | Action, Couch-Coop, Diablo, RPG | ![]() |
![]() |
2021 | 7.5/10 | 26Hrs | |
Diablo 3 | PC | Diablo, Online, RPG | ![]() |
2012 | ||||
Torchlight 2 | PC | Diablo, Online, RPG | ![]() |
2013 | ||||
Count: 6 |
Total: 106 |
Game Title | Platform | Genre | COOP | Time | Notes |
---|---|---|---|---|---|
Diablo IV | PC | 2D, Action, Diablo, RPG | ![]() |
45Hrs | |
Count: 1 |
Total: 45 |