Game Title | Platform | Genre | 100% | COOP | Score | Time | Notes |
---|---|---|---|---|---|---|---|
AWAKEN - Astral Blade | PC | 2D, MetroidVania | 7.8/10 | 11Hrs | 100% everything, all map and regions complete, Both Endings |
||
PowerWash Simulator: Halloween Special | PC | DLC, FPS, Podcast | 8.0/10 | 3Hrs | New Halloween 2024 Free DLC |
||
Pistol Whip | PC | BulletHell, FPS, VR | 8.0/10 | 2Hrs | Vraiment un bon jeu pour le cardio! / Amazing Game for Cardio :) - We finished both campaigns and a bunch of arcade maps |
||
Alan Wake 2 : Lake House DLC | PC | DLC, Horror, Shooter | 6.0/10 | 2Hrs | With every cheat possible :) |
||
Kong : Survivor Instinct | PC | 2D, MetroidVania | 7.4/10 | 5Hrs | 95% |
||
Call of Duty : Black Ops Cold War | PC | FPS, Shooter | 8.0/10 | 7Hrs | Good Ending, All side mission and all evidences |
||
PowerWash Simulator: Shrek | PC | DLC, FPS, Podcast | 8.0/10 | 7Hrs | |||
The Legend of Zelda: Echoes of Wisdom | Nintendo Switch | Action, Adventure, Zelda | 9.0/10 | 31Hrs | Every Heart, Echoes, Stamps, Voids, 100% |
||
Yars Rising | PC | 2D, MetroidVania | 8.6/10 | 8Hrs | |||
The Plucky Squire | PC | Adventure, Platformer, Puzzle, Zelda | 8.2/10 | 10Hrs | 100% every collectibles - A bit too childish, not enough rpg, too linear, but extremely impressive and well made, very cute |
||
Armored Core 6 | PC | Action, RPG, Shooter | 7.0/10 | 40Hrs | |||
Vader Immortal Trilogy | PC | FPS, VR | 7.5/10 | 6Hrs | Vader Immortal: A Star Wars VR Series (all 3 parts) on Oculus Quest 1 |
||
Accounting+ | PC | FPS, Puzzle, VR | 7.2/10 | 3Hrs | All Steam Achievements, as far as i know, everything done :) |
||
Nintendo World Championships: NES Edition | Nintendo Switch | 2D, Action, Platformer, Podcast | 7.4/10 | 6Hrs | On Ryujinx - Every levels done - Rank of A and up |
||
Batman: Arkham VR | PC | FPS, Puzzle, VR | 7.7/10 | 2Hrs | Cool experience, ridiculously short |
||
A Plague Tale: Requiem | PC | Adventure, Horror, Puzzle | 7.9/10 | 20Hrs | 100% with every collectibles |
||
Isekai Frontline | PC | 2D, BulletHell, Hentai, Podcast | 6.6/10 | 10Hrs | |||
PowerWash Simulator New Maps | PC | FPS, Podcast, Puzzle | 8.0/10 | 10Hrs | 5 new maps (Muckingham packs 3 and 4 and the Sun Cruize deck seasonal event) |
||
Those Games 2 | PC | 2D, Podcast, Puzzle | 7.7/10 | 15Hrs | Full Title : "YEAH! YOU WANT "THOSE GAMES," RIGHT? SO HERE YOU GO! NOW, LET'S SEE YOU CLEAR THEM! 2" |
||
Pikmin 4 | Nintendo Switch | Action, Adventure, Puzzle | 8.4/10 | 39Hrs | 100% everything, every regions, bestiary, treasures, rescue, true ending |
||
Arcade Paradise | PC | FPS, Podcast, SIM | 8.8/10 | 30Hrs | Surprisingly amazing little game |
||
PowerWash Simulator New DLC | PC | DLC, FPS, Podcast, SIM | 8.0/10 | 10Hrs | Alice in Wonderland DLC |
||
V Rising | PC | Action, Adventure, Builder, Diablo, OpenWorld, SIM, Survival | 8.9/10 | 80Hrs | With a 14 awesome mods from https://thunderstore.io/c/v-rising/ |
||
Planet of Lana | PC | 2D, Adventure | 8.0/10 | 4Hrs | |||
Vampire Survivors | PC | 2D, BulletHell, DLC, Podcast | 8.6/10 | 20Hrs | New DLC/Patch With Contra Crossover, all new achievements (211/211), 15 new characters, 36 New Challenges, 268/268 |
||
BioMorph | PC | 2D, Action, Adventure, MetroidVania, Platformer | 8.8/10 | 18Hrs | 100% everything, all area done, all 3 endings |
||
The Alters Demo | PC | Adventure, Demo, SIM, Story, Survival | 8.8/10 | 2Hrs | Very nice potential for the full game :) |
||
Pool Cleaning Simulator | PC | FPS, Podcast, Puzzle, SIM | 7.0/10 | 20Hrs | 100% done, but SOOO many bugs... objectives not triggering (had to restart at least 3 missions), glitches in colliders, weird controls |
||
Alan Wake 2 : Night Springs DLC | PC | Action, Adventure, DLC, Horror | 7.5/10 | 3Hrs | |||
House Flipper 2 | PC | Builder, FPS, Podcast, SIM | 7.7/10 | 25Hrs | VERY short compared to the first, did all story missions 100%, but not all houses (game kept freezing and deleting our progress) |
||
Islets | PC | 2D, Adventure, MetroidVania | 8.4/10 | 7Hrs | Full HARD playthrough 100% everything done |
||
Cat Quest 2 | PC | Adventure, Beat-em-Up, OpenWorld, RPG | 8.0/10 | 12Hrs | All Epic Achievements, Everything 100% |
||
Senua's Saga: Hellblade II | PC | Adventure, Horror | 7.5/10 | 12Hrs | Extremently beautiful, great acting, ok story, very average game |
||
Mario vs. Donkey Kong | Nintendo Switch | 2D, Podcast, Puzzle | 8.0/10 | 11Hrs | 100%, 136 Stars, 99 Lives |
||
Final Fantasy XVI: Rising Tide | Playstation 5 | Action, Adventure, RPG | 8.6/10 | 15Hrs | Cute, good action game, average rpg |
||
Afterimage | PC | 2D, MetroidVania | 8.9/10 | 41Hrs | Every zones 100%, map, chests, collectibles, ALL 10 Endings |
||
Punch Club 2 : Fast Forward | PC | 2D, Adventure, RPG, SIM | 7.6/10 | 26Hrs | All Steam Achievements, Accidentally got 66/66 |
||
Black Skylands | PC | 2D, Action, Adventure, OpenWorld, Podcast | 8.2/10 | 27Hrs | Every Island liberated, 25/28 achievements |
||
PowerWash Simulator Warhammer DLC | PC | FPS, Podcast | 8.0/10 | 8Hrs | |||
Tony Hawk's Pro Skater 1 + 2 | PC | Action, Podcast, Sport | 8.0/10 | 20Hrs | Every Stage, Objective, Stats Point, Secrets with 1 Character |
||
Horizon Forbidden West Burning Shores | PC | Action, Adventure, DLC, OpenWorld, RPG | 8.5/10 | 14Hrs | |||
Contra - Operation Galuga | PC | 2D, Action, Platformer | 8.0/10 | 5Hrs | |||
Final Fantasy VII: Rebirth | Playstation 5 | Action, Adventure, OpenWorld, RPG | 10.0/10 | 118Hrs | Everything maxed, lvl 70, all materia, every sidequest, map, only hard mode remains to do in a few years! :) |
||
Sand Land Demo | Playstation 5 | Adventure, Demo, OpenWorld, RPG | 6.0/10 | 1Hrs | Cute controls and Mechanics, but horrible demo, no quest, nothing to do. |
||
Firefighting Simulator - The Squad | PC | FPS, Podcast, SIM | 7.5/10 | 20Hrs | Every quests done |
||
Stellar Blade Demo | Playstation 5 | Action, Demo, RPG, Souls | 8.2/10 | 2Hrs | |||
Electrician Simulator | PC | FPS, Podcast, SIM | 7.4/10 | 11Hrs | |||
Pixeljunk Shooter | PC | 2D, Action, Podcast | 7.0/10 | 5Hrs | |||
198X | PC | 2D, Action, Beat-em-Up, Podcast, Racing, RPG | 7.0/10 | 2Hrs | Cute 5 minigame game |
||
Prince of Persia : The Lost Crown | Nintendo Switch | 2D, Action, Adventure, MetroidVania | 9.1/10 | 29Hrs | |||
Vampire Survivors | PC | 2D, BulletHell, DLC, Podcast | 8.6/10 | 26Hrs | 12 New Achievements on Steam, 4 New Adventure Mode, new Among US DLC |
||
One Finger Death Punch 2 | PC | 2D, Action, Podcast, Rhythm | 7.0/10 | 15Hrs | Every levels done + all 35 plinko |
||
Final Fantasy VII Rebirth Demo | Playstation 5 | Action, Demo, RPG | 9.0/10 | 1Hrs | Speedrun through Junon Demo to get bonus rewards in main game |
||
Fresh Start | PC | FPS, Podcast, RPG, SIM | 8.5/10 | 15Hrs | All Steam Achievements, Everything 100% |
||
Final Fantasy VII Rebirth Demo | Playstation 5 | Adventure, Demo, OpenWorld, RPG | 9.0/10 | 2Hrs | Small demo "Nibelheim flashback" before launch |
||
Final Fantasy VII: Hard Mode | Playstation 5 | Action, Adventure, RPG | 9.9/10 | 36Hrs | All Achievements, Platinum Trophy - HARD Playthrough (Crazy Difficult NO Items or MP Regen) |
||
Toodee and Topdee | PC | 2D, Adventure, Puzzle | 8.2/10 | 7Hrs | Did not collect enough bugs, so did not play world 6 (watched it instead) |
||
Eiyuden Chronicle: Rising | PC | 2D, Action, Beat-em-Up, MetroidVania | 8.6/10 | 20Hrs | All Steam Achievements, Normal and Hard Mode, All 160 Quests Done |
||
Backpack Hero | PC | 2D, Podcast, RPG, SIM, Turn-Based | 7.0/10 | 36Hrs | 750/800 items unlocked |
||
One Finger Death Punch | PC | 2D, Action, Beat-em-Up, Podcast, Rhythm | 7.0/10 | 9Hrs | 100% of stages completed, but only "normal mode" (not master or grand master) |
||
PowerWash Adventure | PC | FPS, Podcast | 8.0/10 | 20Hrs | Every Stage and Animals done. |
||
Oxenfree | PC | 2D, Adventure, Story | 8.0/10 | 5Hrs | Got the "best/rarest 6%" ending, brother and everyone in couple and alive |
||
20 Minutes Till Dawn | PC | 2D, BulletHell, Podcast | 6.5/10 | 8Hrs | Cleared all 3 levels, very repetitive, not a lot of upgrades |
||
Crisis Core: Final Fantasy VII Reunion | PC | Action, RPG | 8.8/10 | 19Hrs | 45% Missions Done (100% is Crazy too Insane!) Everything else completed. |
||
Super Life of Pixel | PC | 2D, Action, Platformer, Podcast | 7.8/10 | 12Hrs | 99% (only 2 stages left and a couple achievements) |
||
God of War Ragnarok: Valhalla | PC | Action, DLC, Roguelike, RPG | 9.2/10 | 10Hrs | All Achievements, Platinum Trophy - Every interactions and Challenges |
||
Count: 66 |
Total: 1,076 |
Game Title | Platform | Genre | 100% | COOP | Score | Time | Notes |
---|---|---|---|---|---|---|---|
Dragon Quest Monsters: The Dark Prince | Nintendo Switch | Adventure, RPG, Turn-Based | 7.8/10 | 50Hrs | Didn't do post game. Cute monster collection game. Lacking features, equipments, basic level design, very grindy |
||
Super Mario Bros. Wonder | Nintendo Switch | 2D, Action, Platformer | 8.5/10 | 14Hrs | Every Wonder Seeds & Levels + Special World |
||
PowerWash Simulator: Xmas Event | PC | DLC, FPS | 8.0/10 | 3Hrs | |||
Final Fantasy XVI: Echoes of the Fallen | Playstation 5 | Action, DLC, RPG | 8.0/10 | 4Hrs | Average short 1 dungeon dlc... OMEGA was insane ;) |
||
Viewfinder | PC | FPS, Platformer, Puzzle | 8.4/10 | 5Hrs | |||
PowerWash Simulator New Patch/DLC | PC | DLC, FPS, Podcast, Puzzle | 8.0/10 | 4Hrs | New Back to the Future DLC |
||
Ratchet & Clank: Rift Apart | PC | Action, Adventure | 8.5/10 | 18Hrs | Everything possibly done at 100% - Controller issues fixed in latest patch 1.922.0.0 |
||
Teardown | PC | Builder, FPS, Podcast, SIM | 7.0/10 | 22Hrs | With Cheat Happens Trainer occasionally (hp, time, bullets) |
||
Alan Wake 2 | PC | Horror, Shooter | 8.5/10 | 20Hrs | With Cheat Happens Trainer (no reload, inf light) |
||
Nomad Survival | PC | 2D, Action, BulletHell, Podcast | 7.0/10 | 22Hrs | 109/116 achievements |
||
Super Mario RPG | Nintendo Switch | Adventure, Platformer, RPG | 9.0/10 | 26Hrs | Did every quests, minigames, and all optional/secret bosses in post game |
||
Those games | PC | 2D, Podcast, Puzzle | 6.0/10 | 15Hrs | Every minigames done, 250 IQ - Full Title : YEAH! YOU WANT "THOSE GAMES," RIGHT? SO HERE YOU GO! NOW, LET'S SEE YOU CLEAR THEM! |
||
Gas Station Simulator | PC | FPS, Podcast, SIM | 7.8/10 | 18Hrs | |||
Spider Man 2 | Playstation 5 | Adventure, Beat-em-Up, OpenWorld | 9.4/10 | 28Hrs | All Achievements, Platinum Trophy |
||
Spirit Hunter: Infinite Horde | PC | 2D, Action, BulletHell, Podcast, Roguelike | 8.3/10 | 36Hrs | All Steam Achievements, All 680 Nodes, Every Bosses All 3 Difficulty |
||
9 Years of Shadows | PC | 2D, Action, Adventure, MetroidVania | 8.2/10 | 6Hrs | All Steam Achievements, 101% |
||
Star Wars Jedi Survivor | PC | Action, Adventure, MetroidVania, RPG | 8.8/10 | 45Hrs | So many bugs and performance issues. EA App Launcher is HORRIBLE! |
||
Bardbarian | PC | 2D, BulletHell, Podcast, Roguelike, Tower Defense | 8.0/10 | 15Hrs | All Steam Achievements, Normal and Insane mode |
||
HoloCure - Save the Fans! | PC | 2D, Action, BulletHell, Podcast, RPG | 8.0/10 | 53Hrs | All Steam Achievements, All 38 Characters Done |
||
PowerWash Simulator New Patch 1.4 | PC | FPS, Podcast | 8.0/10 | 6Hrs | Patch 1.4 with 3 new Bonus Maps |
||
Dave the Diver | PC | 2D, Action, Adventure, RPG | 9.0/10 | 55Hrs | All fish farms maxed, all bestiary completed, all quests |
||
House Flipper | PC | DLC, FPS, Podcast, SIM | 8.0/10 | 50Hrs | Including all 7 DLCs, Every single house and contract done, 6M profit |
||
Brotato | PC | 2D, Action, BulletHell, Indy, Podcast, Shooter | 7.0/10 | 43Hrs | All Steam Achievements, All 44 Characters Done |
||
Storyteller | PC | 2D, Puzzle, Story | 7.7/10 | 2Hrs | |||
Zelda Tears of the Kingdom | Nintendo Switch | Adventure, Zelda | 9.0/10 | 100Hrs | All 152 Shrines, 58 wells and 120 Lightroots. All Quests, pictures, schematics. NOT all koroks or locations |
||
Final Fantasy XVI | Playstation 5 | Action, Adventure, RPG | 8.5/10 | 60Hrs | |||
PowerWash Simulator New Patch/DLC | PC | DLC, Podcast, Puzzle, Shooter | 8.0/10 | 8Hrs | New DLC/Patch with 3 extra jobs (we also redid 3 old one that were not saved) + Spongebob DLC |
||
Bayonetta 3 | Nintendo Switch | Action, Adventure, Beat-em-Up | 8.3/10 | 15Hrs | |||
SteamWorld Heist | PC | 2D, RPG, Shooter, Strategy | 7.4/10 | 10Hrs | With a few mods |
||
Final Fantasy XVI - DEMO | Playstation 5 | Action, Demo, RPG | 9.6/10 | 3Hrs | |||
Returnal | PC | Action, BulletHell, Roguelike, Shooter | 7.7/10 | 25Hrs | All Endings, Many mods/cheats |
||
Lone Fungus | PC | 2D, Action, Adventure, MetroidVania, Platformer | 9.0/10 | 14Hrs | Backed on Kickstarter - Everything 100% done, all 3 endings (Normal Difficulty) |
||
Dredge | PC | 2D, Horror, SIM | 8.3/10 | 23Hrs | All Steam Achievements, both endings |
||
Hogwarts Legacy | PC | Adventure, OpenWorld, RPG, Story | 8.2/10 | 56Hrs | With 68 Mods. All challenges, quest and world map done, 95% of collectibles (few demiguise/field pages/1chest left) |
||
Vampire Survivors: Tides of the Foscari | PC | 2D, Action, BulletHell, DLC, Podcast, Roguelike | 8.0/10 | 14Hrs | All Steam Achievements for the new dlc |
||
Glory and Miserable Survivors DX | PC | 2D, Action, BulletHell, Hentai, Podcast, Roguelike | 7.0/10 | 15Hrs | v1.0.9 - All Heroes, scenes, everything unlocked. |
||
Boneraiser Minions | PC | 2D, Action, Podcast, Roguelike | 7.5/10 | 25Hrs | Unlocked every character, maxed out, every skill tree, monsters, summons |
||
Colossal Cave | PC | Adventure, FPS, Puzzle | 6.4/10 | 5Hrs | 330 / 350 scrore, 1 death + coins for batteries |
||
The Entropy Centre | PC | FPS, Puzzle | 8.4/10 | 11Hrs | Cool "portal style" game, decent story |
||
Bridge Constructor: The Walking Dead | PC | 2D, Builder, Podcast, Puzzle | 6.6/10 | 10Hrs | Way to "finicky", had to use a video guide to finish |
||
Downwell | PC | 2D, Action, Podcast, Roguelike | 6.0/10 | 2Hrs | Finished the game using some max-health hacks (25 starting hp) - No progression at all |
||
River City Girls 2 | PC | 2D, Beat-em-Up, RPG | 8.0/10 | 22Hrs | Did all quests (cats, cards, moves, secrets) 100% but only 2/6 characters |
||
Vampire Survivors | PC | 2D, Action, BulletHell, DLC, Podcast, Roguelike | 8.5/10 | 50Hrs | All 162 Achievements, Secrets, Unlock + 1st DLC Moonspell |
||
Harvestella | PC | Builder, RPG, SIM | 7.8/10 | 80Hrs | Ton of stuff 100% (fish, quest, sidequests, companions) but a bunch remaining too... |
||
PowerWash Simulator | PC | DLC, FPS, Podcast, SIM | 8.2/10 | 50Hrs | Including All 4 Specials and 2 DLCs Tomb Raider and FF7 |
||
Space Tail - Every Journey Leads Home | PC | 2D, SideScroller | 6.0/10 | 7Hrs | cute adventure, but lackluster controls, story, checkpoints and a few bugs |
||
Ghost Song | PC | 2D, MetroidVania | 7.7/10 | 11Hrs | Decent metroidvania game, repetitive background and horrible color scheme, no significative improvements or skills after a while |
||
Grounded | PC | Adventure, Builder, FPS, Survival | 9.3/10 | 85Hrs | 97%, every research, location, bestiary, all but 2 achievement (10 consecutive perfect block/100%) |
||
Count: 48 |
Total: 1,261 |
Game Title | Platform | Genre | 100% | COOP | Score | Time | Notes |
---|---|---|---|---|---|---|---|
The Knight Witch | PC | 2D, BulletHell, MetroidVania | 9.0/10 | 15Hrs | Both Endings, all 27 challenges, everything done |
||
Dragon Quest Treasures | Nintendo Switch | Adventure, Builder | 8.1/10 | 40Hrs | Use 60fps mod (cutscene 30fps) - 2.2billions treasures, lvl 80, 95% all quest except secret boss, a bunch of chests and balloons |
||
God of War Ragnarök | Playstation 5 | Action, Adventure, MetroidVania, RPG | 10.0/10 | 55Hrs | Platinum Trophy, 100% of everything done, New Best Game of all time (Dec 2022) |
||
Forspoken Demo | Playstation 5 | Action, Adventure, Demo, OpenWorld, RPG | 8.0/10 | 1Hrs | Cute little demo, slight delay in controls |
||
Legend of Heroes : Trails of Cold Steel 3 | PC | RPG, Story, Turn-Based | 8.4/10 | 100Hrs | All Steam Achievements - Played Most of the game at X2 or X4 speed so Actual Time Played is probably lower a bit - Cheated Bond Points to view ALL events in 1 Playthrough - Added Nightmare difficulty trophy manually |
||
Dungeon Munchies | PC | 2D, Action, RPG | 8.4/10 | 19Hrs | Horrible controls, amazing game and mechanics, great very original story!! |
||
Shovel Knight Dig | PC | 2D, Action, Digger, Roguelike | 7.0/10 | 4Hrs | Normal Ending (watched True Ending), with some accessibility, very sad no progression system at all. |
||
Below Sunshade | PC | Hentai, RPG, Survival, Turn-Based | 7.7/10 | 20Hrs | A big bugged near the end... had to use save editor to fix some flags/variables... did 4/5 endings |
||
Final Fantasy V | PC | 2D, RPG | 8.9/10 | 50Hrs | All Steam Achievements - With the amazing MtFuji Battle Sprites + 85% NPC sprites, HawkX Orchestral Music Mod, PSP UI, Defilter, Reshade, New Fitting Portrait - With Cheat engine multiplier for grinding |
||
RPG Time: The Legend of Wright | PC | RPG, Story, Turn-Based | 8.0/10 | 11Hrs | A bit too childish, not enough rpg, too linear, but extremely impressive and well made, very cute |
||
Lost Words: Beyond the Page | PC | 2D, Puzzle | 9.0/10 | 6Hrs | |||
Bears and Breakfast | PC | 2D, Builder, SIM | 7.3/10 | 20Hrs | |||
Infernax | PC | 2D, MetroidVania, RPG | 8.7/10 | 12Hrs | 2x Playthrough : Ultimate Good & Ultimate Evil (Contra) |
||
Eastward | PC | 2D, RPG, Story | 7.5/10 | 26Hrs | Also finished Earth Born (DQ) RPG |
||
A Plague Tale: Innocence | PC | Adventure, Stealth | 8.3/10 | 12Hrs | |||
Teenage Mutant Ninja Turtles: Shredder's Revenge | PC | 2D, Beat-em-Up | 7.7/10 | 4Hrs | April & Donatello, all collectibles |
||
Marvel's Guardians of the Galaxy | PC | Adventure, Shooter, Story | 8.3/10 | 22Hrs | |||
Stray | PC | Adventure, Platformer | 8.0/10 | 6Hrs | |||
Live a Live | Nintendo Switch | RPG, Tactics, Turn-Based | 8.2/10 | 30Hrs | All Secret Dungeon, True ending, Lvl 26, Lei/Masaru/Akira/Oboromaru |
||
Raft | PC | Builder, OpenWorld, Survival | 9.1/10 | 60Hrs | Version 1.08, With a few mods, amazing game |
||
Monster Sanctuary | PC | 2D, MetroidVania, Turn-Based | 9.0/10 | 33Hrs | All Steam Achievements |
||
Dragons Dogma Dark Arisen | PC | Action, RPG, Story | 8.5/10 | 30Hrs | Lvl 50 Assassin, True Ending and Epilogue, All quests, with TONS of mods :) - Did not do Bitterblack Isle |
||
Tunic | PC | Adventure, Puzzle, Souls, Zelda | 8.1/10 | 15Hrs | Using a guide + cheats, cause fuck this game :P |
||
Elden Ring | PC | OpenWorld, RPG, Souls | 7.5/10 | 38Hrs | Ranni Ending, LVL 333, TONS of mods, Mega Serpent Hunter |
||
Resident Evil 4 DLCs | PC | DLC, Horror, Shooter | 8.0/10 | 4Hrs | Separate Ways |
||
Rogue Legacy 2 | PC | 2D, Action, MetroidVania, Roguelike, RPG | 9.0/10 | 60Hrs | "True" Ending (New Game + 8 times) - All Scars and Monsters killed |
||
Resident Evil 4 | PC | Action, Horror | 9.1/10 | 16Hrs | with ULTRA HD Texture Fan project https://www.re4hd.com/ |
||
The Stanley Parable Ultra Deluxe | PC | FPS, Puzzle, Story | 8.0/10 | 6Hrs | Every single endings done with and without bucket ;) |
||
Horizon: Forbidden West | Playstation 5 | Action, Adventure, OpenWorld | 9.6/10 | 88Hrs | Platinum Trophy - 100% all map, skills, legendary |
||
ELEX 2 | PC | Adventure, OpenWorld, RPG, Story | 7.5/10 | 50Hrs | great game, score would have been much higher, but ending was horrible, bad design decision, bugged and botched |
||
Heroine Anthem Zero 2 | PC | 2D, MetroidVania | 7.0/10 | 35Hrs | |||
ELEX | PC | Adventure, OpenWorld, RPG | 8.0/10 | 43Hrs | Clerics/Paladin, "Warm" Good Ending |
||
Aperture Desk Job | PC | Demo, FPS | 8.0/10 | 1Hrs | 30mins SteamDeck Demo. Really short but fun and original |
||
Heroine Anthem Zero | PC | 2D, MetroidVania | 5.5/10 | 8Hrs | |||
Paw Paw Paw | PC | Action, Beat-em-Up, RPG | 5.5/10 | 8Hrs | Extremely unbalanced |
||
Aeterna Noctis | PC | 2D, MetroidVania, Souls | 8.6/10 | 33Hrs | Probably the most difficult metroidvania/platformer i've ever played! |
||
Firegirl - Hack 'n Splash Rescue | PC | 2D, Action, SideScroller | 7.7/10 | 5Hrs | |||
It Lurks Below | PC | 2D, Builder, RPG, Survival | 7.5/10 | 15Hrs | Killed Astaroth in Normal Mode with Wizard Class |
||
Inscryption | PC | Horror, Puzzle | 9.4/10 | 12Hrs | |||
Tales of Arise | PC | Action, Real-Time, RPG | 8.4/10 | 60Hrs | 95% everything done |
||
Supraland: Six Inches Under | PC | Action, Adventure, MetroidVania, Puzzle | 8.9/10 | 16Hrs | All Steam Achievements |
||
Watch Dogs Legion | PC | Action, Adventure, OpenWorld | 8.0/10 | 30Hrs | Including (9h) Bloodline DLC played after tutorial mission and before main game. |
||
Dungeon Of Dragon Knight | PC | DungeonCrawler, FPS, Real-Time, RPG | 7.2/10 | 18Hrs | |||
Luigi's Mansion 3 | Nintendo Switch | Adventure | 8.0/10 | 16Hrs | |||
Graveyard Keeper - Better Save Soul | PC | 2D, Builder, DLC, RPG, SIM | 7.7/10 | 7Hrs | With UMF Speed Mod as always |
||
Count: 45 |
Total: 1,160 |
Game Title | Platform | Genre | 100% | COOP | Score | Time | Notes |
---|---|---|---|---|---|---|---|
Stranger Things 3 | PC | 2D, Action, Adventure, Beat-em-Up | 7.8/10 | 8Hrs | |||
Supraland : The Crash | PC | Adventure, DLC, FPS, MetroidVania | 8.8/10 | 8Hrs | All Steam Achievements |
||
Cyberpunk 2077 | PC | FPS, OpenWorld, RPG, Story | 8.0/10 | 88Hrs | All 6 Endings + Variations + Every quests and spot on the map done. Image1 Image2 |
||
Supraland | PC | Action, FPS, MetroidVania, Puzzle, RPG | 9.0/10 | 17Hrs | All Steam Achievements |
||
Code of Princess EX | PC | 2D, Beat-em-Up, RPG | 6.0/10 | 6Hrs | |||
Jump Force | PC | Fighting | 6.5/10 | 12Hrs | |||
Sakuna: Of Rice and Ruin | PC | Action, RPG, SIM, YS | 8.4/10 | 26Hrs | 15 ingame Years, every area maxed and dungeon lvl 100 (last 5 with C.E.) |
||
Dungeons III | PC | Real-Time, SIM, Strategy | 7.7/10 | 23Hrs | |||
Red Dead Redemption 2 | PC | Adventure, OpenWorld, Shooter | 8.6/10 | 70Hrs | |||
Marvel's Avengers | PC | Action, Fighting, RPG | 7.7/10 | 16Hrs | Finished Campaign and Characters Iconic Missions |
||
Mortal Kombat 11 | PC | Fighting | 8.4/10 | 8Hrs | Full Story Mode With Aftermath DLC |
||
Q.U.B.E. 2 | PC | FPS, Puzzle | 8.0/10 | 4Hrs | |||
Tekken 7 : Mishima Bloodline Story | PC | Fighting | 8.0/10 | 2Hrs | |||
Is It Wrong to Try to Pick Up Girls in a Dungeon? Infinite Combate | PC | Action, Adventure, DungeonCrawler, RPG | 6.0/10 | 12Hrs | |||
Vaporum - Lockdown | PC | DungeonCrawler, FPS, RPG | 8.7/10 | 30Hrs | |||
Resident Evil 3 Remake | PC | Action, Horror, Shooter | 8.5/10 | 5Hrs | With inf. bullets and a few texture mods. |
||
The Pedestrian | PC | 2D, Platformer, Puzzle | 9.0/10 | 4Hrs | Crazy original short puzzle game |
||
Hades | PC | 2D, Action, Roguelike, RPG | 9.2/10 | 40Hrs | With many mods, rebalancing, speed up. All Max Relationship, True Ending + Epilogue and ALL Quests Done. |
||
The Outer Worlds: Peril on Gorgon | PC | DLC, FPS, RPG, Story | 8.2/10 | 8Hrs | DLC only (already 100% the game a while ago) |
||
Metroid Prime 2: Echoes | Nintendo Wii | FPS, MetroidVania | 8.0/10 | 16Hrs | MP.Trilogy with Keyboard and Mouse, Widescreen 4K Textures and new Phazon UI and No Ammo Mod |
||
Huntdown | PC | 2D, Action, Platformer, Shooter, SideScroller | 8.0/10 | 7Hrs | |||
Shing | PC | Action, Beat-em-Up | 6.5/10 | 6Hrs | |||
Death Stranding | PC | Adventure, Horror, OpenWorld | 8.7/10 | 44Hrs | |||
Control Ultimate Edition | PC | Adventure, DLC, Horror, RPG, Shooter | 8.5/10 | 10Hrs | Playing ALL 3 DLCs ONLY - Expeditions, Foundation and AWE |
||
Windbound | PC | Adventure, Builder, SIM, Survival | 7.7/10 | 18Hrs | |||
Undermine | PC | 2D, DungeonCrawler, Roguelike, RPG, Zelda | 7.5/10 | 19Hrs | With a couple of cheats to reduce grinding - 5 Bosses, 1 othermine run, Final Boss |
||
River City Girls | PC | Action, Beat-em-Up, RPG | 8.0/10 | 7Hrs | True Ending All Moves and All Collectibles |
||
Battletoads 2020 | PC | Action, Beat-em-Up | 7.9/10 | 3Hrs | |||
Kingdom Come Deliverance | PC | Action, Adventure, RPG, Story | 8.0/10 | 80Hrs | With 40+ mods, All DLCs done, Good Ending |
||
Hue | PC | 2D, Puzzle, SideScroller | 8.0/10 | 5Hrs | |||
Carrion | PC | 2D, Action, MetroidVania | 8.0/10 | 5Hrs | Reverse Horror Game |
||
Stardew Valley | PC | 2D, Adventure, Builder, RPG, Sandbox, SIM | 8.0/10 | 100Hrs | With 66 Mods - All Steam Achievements |
||
Final Fantasy 6 : Remastered Edition | PC | RPG, Turn-Based | 9.0/10 | 60Hrs | Modded with AtmaWeapon - Platinum : All 256 Rage, Lore, Desperation, Treasures, Bestiary |
||
Trials of Mana - Remake | PC | Action, RPG | 8.0/10 | 22Hrs | All Cactus & Chest - Hawkeye, Angela, Kevin (Including New Chapter 7 Class:4 and Post Game Anise Dungeon) |
||
Metroid Prime 1 | Nintendo Wii | FPS, MetroidVania | 8.4/10 | 9Hrs | MP.Trilogy with Keyboard and Mouse, Widescreen 4K Textures and new Phazon UI |
||
Radiant Historia: Perfect Chronology | Nintendo 3DS | RPG, Turn-Based | 9.2/10 | 40Hrs | with HD texture pack / Upgraded Font Texture and My own PSX Button Prompt Icons Mod |
||
One Piece - Pirate Warriors 4 | PC | Action, Fighting | 7.6/10 | 20Hrs | Story Mode + a couple of Treasure Logs |
||
Command & Conquer - Remastered | PC | Real-Time, Strategy | 7.0/10 | 7Hrs | Finished the NOD campaign only |
||
Portal Stories: Mel | PC | FPS, MOD, Puzzle | 9.0/10 | 7Hrs | Portal 2 Mod |
||
Shantae and the Seven Sirens | PC | Adventure, MetroidVania | 8.5/10 | 10Hrs | |||
Shantae Half Genie Hero | PC | 2D, Action, Adventure, Platformer | 8.0/10 | 7Hrs | Ultimate Edition |
||
